The shape of a melody
Rise to a high point, then come home.
Lesson 4 of 5
Look at this melody in the grid: it climbs for two bars, reaches its highest note in the third, then steps down and ends on 1.
Up, peak, down
Find the highest note: it comes in bar 3.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |
That highest note is the climax. Saving it for late in the phrase gives a melody a sense of direction, like a sentence building to its point.
Ending on 1 over the last chord brings the phrase home. Try ending on another note and hear the melody ask to go on.