Rhythm makes the melody
The same notes, played in two different rhythms.
Lesson 3 of 5
The first grid plays a melody in plain, even eighth notes. The second uses almost the same notes with a varied rhythm.
Even eighths
Every eighth note, the same length.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |
Even notes are clear but sound mechanical, like someone reading out a list.
With a rhythm
Longer notes, rests and an off-beat start.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |
Mixing long and short notes, leaving rests and starting some notes off the beat makes the same pitches sound like singing. Rhythm is often what makes a melody recognisable.