Notes that fit the chord
Write a melody on top of chords and a bass.
Lesson 1 of 5
Now the grid has a band under it: chords, a bass and drums playing I – V – vi – IV. This melody uses only notes from the chord of each bar.
Chord tones
Every note belongs to the chord of its bar.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |
Notes that belong to the chord (its chord tones) sound stable and at home over it. Landing on them on the strong beats keeps a melody connected to the harmony.
Other scale notes still work, especially between chord tones and on weaker beats: they create a little tension that the next chord tone resolves.
Your turn
Write your own melody over the band. A good trick: start each bar on a note of its chord (C–E–G, G–B–D, A–C–E, F–A–C).
Your melody
Start each bar on a chord tone.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |