Chord progressions
A few chords in a row, repeated, carry a whole song.
Lesson 3 of 5
A chord progression is a sequence of chords, usually repeated. This one plays the chords on 1, 5, 6 and 4, one per bar.
I – V – vi – IV
Four chords, one per bar. Change the key while it plays.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |
I – V – vi – IV may be the most used progression in pop: countless songs loop these four chords in this order or a rotation of it. Change the key to hear that it works anywhere.
Progressions move between rest and tension. The I chord feels like home; V pulls back towards it; vi gives a darker colour; IV lifts. Changing the order changes the story.
Your turn
Write your own four-bar progression: one chord per bar, built from the family you met in the last lesson. Try the same order in minor.
Your progression
Try vi – IV – I – V: the same chords, a different mood.
| 1C6 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B5 | ||||||||||||||||||||||||||||||||
| 6A5 | ||||||||||||||||||||||||||||||||
| 5G5 | ||||||||||||||||||||||||||||||||
| 4F5 | ||||||||||||||||||||||||||||||||
| 3E5 | ||||||||||||||||||||||||||||||||
| 2D5 | ||||||||||||||||||||||||||||||||
| 1C5 | ||||||||||||||||||||||||||||||||
| 7B4 | ||||||||||||||||||||||||||||||||
| 6A4 | ||||||||||||||||||||||||||||||||
| 5G4 | ||||||||||||||||||||||||||||||||
| 4F4 | ||||||||||||||||||||||||||||||||
| 3E4 | ||||||||||||||||||||||||||||||||
| 2D4 | ||||||||||||||||||||||||||||||||
| 1C4 |