Bass rhythm and octaves
Same notes, more movement.
Lesson 2 of 4
A bassline gets its character from rhythm as much as from pitch. Here the bass keeps playing the roots, but on every eighth note.
Eighth-note roots
Every eighth, the root of the chord.
| 1C4 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B3 | ||||||||||||||||||||||||||||||||
| 6A3 | ||||||||||||||||||||||||||||||||
| 5G3 | ||||||||||||||||||||||||||||||||
| 4F3 | ||||||||||||||||||||||||||||||||
| 3E3 | ||||||||||||||||||||||||||||||||
| 2D3 | ||||||||||||||||||||||||||||||||
| 1C3 | ||||||||||||||||||||||||||||||||
| 7B2 | ||||||||||||||||||||||||||||||||
| 6A2 | ||||||||||||||||||||||||||||||||
| 5G2 | ||||||||||||||||||||||||||||||||
| 4F2 | ||||||||||||||||||||||||||||||||
| 3E2 | ||||||||||||||||||||||||||||||||
| 2D2 | ||||||||||||||||||||||||||||||||
| 1C2 |
A steady eighth-note bass drives a song forward; it is the engine of a lot of rock, pop and dance music.
Octave jumps
Jumping between a note and the same note an octave up keeps the harmony identical but adds bounce. It is the classic disco and house bassline.
Octave bass
Low, high, low, high: the same note in two octaves.
| 1C4 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7B3 | ||||||||||||||||||||||||||||||||
| 6A3 | ||||||||||||||||||||||||||||||||
| 5G3 | ||||||||||||||||||||||||||||||||
| 4F3 | ||||||||||||||||||||||||||||||||
| 3E3 | ||||||||||||||||||||||||||||||||
| 2D3 | ||||||||||||||||||||||||||||||||
| 1C3 | ||||||||||||||||||||||||||||||||
| 7B2 | ||||||||||||||||||||||||||||||||
| 6A2 | ||||||||||||||||||||||||||||||||
| 5G2 | ||||||||||||||||||||||||||||||||
| 4F2 | ||||||||||||||||||||||||||||||||
| 3E2 | ||||||||||||||||||||||||||||||||
| 2D2 | ||||||||||||||||||||||||||||||||
| 1C2 |